DINGS’ Motors Applicable to Welcon Drive
DINGS’ Motors Applicable to Welcon Drive
| Number of Controlled Axes | 2 |
|---|---|
| Size / Weight | 116.5mm X 77.5mm X 13.5mm / 99g (with heatsink) |
| Drivable DINGS' Motors | Brushed DC / Slotted BLDC / Slotless BLDC / Voice Coil / Frameless |
| Input Voltage | 12 ~ 24VDC |
| Continuous Current | 0.5A / 1A* (rms) |
| Peak Current | 1A / 2A* (rms) |
| Control Mode | Current (Torque) / Velocity / Position |
| Communication Interface | EtherCAT*, CAN*, RS-485*, USB |
| Position Sensors |
Incremental Encoder Separated Digital Hall Sensor BiSS/SSI Interface Encoder Tamagawa Serial Encoder Panasonic Encoder EnDat2.x |
| Model Name | Product Code | Specification |
|---|---|---|
| Swallow Abs 1 E | WE2S-D024/01-FS04A5-E | 1A / EtherCAT |
| Swallow Abs P5 E | WE2S-D024/P5-FS04A5-E | 0.5A / EtherCAT |